T These solar pumps can be used for agricultural irrigation,drinking water living water and also fountians..It is mainly used in dry regions where there is also short of electricity. We use the flexible solar panel in this system. To learn more about the flexible solar panel,please refer to the related page of our website.The flexible solar panel is lightweight,highly efficient and easy to transport. You can easily move the solar pumping system to any water source.The solar system don't need any external batteries or inverters. Please note that the pump can only be powered by DC current. Don't connect it to grid,otherwise,it will do damage to it.
Just connect the solar panel to the pump,it can produce water in the sunshine.
Compared with the traditional alternating current pump,the efficiency is improved 25% by the permanent magnetism,direct current,brushless, non-sensor motor.
When you purchase the solar pump,if you would like us to configure the solar panel for you,please let us know.
voltage(V) | Power(W) | Max Flow(M3/H) | Max Head(M) | Outlet(IN) | |
3SPS0.9/32-D12/100 | 11--18 | 220 | 0.9 | 32 | 0.75" |
3SPS1.0/30-D24/80 | 22-36 | 150 | 1 | 30 | 0.75" |
3SPS1.3/50-D24/140 | 22-36 | 200 | 1.3 | 50 | 0.75" |
3SPS1.5/80-D24/210 | 22-36 | 270 | 1.5 | 80 | 0.75" |
3SPS1.5/100-D36/270 | 22-36 | 350 | 1.5 | 100 | 0.75" |
3SPS1.5/120-D36/500 | 32-54 | 800 | 1.5 | 120 | 0.75" |
3SPS2.3/80-D48/500 | 42-72 | 950 | 2.3 | 140 | 0.75" |
3SPS2.3/110-D48/750 | 42-88 | 1200 | 2.3 | 160 | 0.75" |
3SPS2.3/125-D72/1000 | 42-88 | 1500 | 2.3 | 180 | 0.75" |
Model | voltage(V) | Power(KW) | Max Flow(M3/H) | Max Head(M) | Outlet(IN) |
6SPSC18-6 | 360 | 5.5 | 33 | 86 | 3" |
6SPSC18-7 | 360 | 7.5 | 33 | 101 | 3" |
6SPSC18-9 | 360 | 7.5 | 33 | 129 | 3" |
6SPSC18-11 | 360 | 9.2 | 33 | 158 | 3" |
6SPSC18-13 | 360 | 11 | 33 | 187 | 3" |
6SPSC30-5 | 360 | 5.5 | 49 | 71 | 3" |
6SPSC30-7 | 360 | 7.5 | 49 | 100 | 3" |
6SPSC30-8 | 360 | 7.5 | 49 | 114 | 3" |
6SPSC30-9 | 360 | 9.2 | 49 | 129 | 3" |
6SPSC30-11 | 360 | 11 | 49 | 157 | 3" |
Model | voltage(V) | Power(KW) | Max Flow(M3/H) | Max Head(M) | Outlet(IN) |
6SPSC46-2 | 360 | 4 | 68 | 29 | 4" |
6SPSC46-3 | 360 | 5.5 | 68 | 44 | 4" |
6SPSC46-4 | 360 | 7.5 | 68 | 58 | 4" |
6SPSC46-5 | 360 | 7.5 | 68 | 69 | 4" |
6SPSC46-6 | 360 | 9.2 | 68 | 83 | 4" |
6SPSC46-7 | 360 | 11 | 68 | 93 | 4" |
Model | voltage(V) | Power(W) | Max Flow(M3/H) | Max Head(M) | Outlet(IN) |
4SPST4-200-300/2200 | 300 | 2.2 | 4 | 200 | 1.25" |
4SPST4-290-300/3000 | 300 | 3 | 4 | 290 | 1.25" |
4SPWS0.5-300-110/1000 | 110 | 1 | 0.5 | 300 | 3" |
P
Advantages︰ Evironment-friendly.easy installation, high quality.
Export Markets︰ worldwide
Payment method︰ T/T in advance(HSBC)
Min Order︰ 10set
Ship Date︰ within 25 days after the receipt of payment